top of page



AUskombat Kup
Standings (2023)
1 | Wiz | 1880 |
2 | Waz | 1750 |
3 | Nickymabob | 1230 |
4 | Saggat | 1110 |
5 | Castiel | 920 |
6 | SoulsClue | 820 |
7 | Wifi Scorpion | 695 |
8 | LemonLad | 660 |
9 | FGCBoy | 600 |
10 | Clockwerk | 550 |
11 | N_Megabytes | 490 |
12 | Bruno | 480 |
13 | Gilbagz | 455 |
14 | SolidSnake | 340 |
15 | KetchupLlama | 300 |
16 | demigimpp | 280 |
17 | Marcilian | 250 |
18 | Boof | 230 |
19 | Soy | 220 |
20 | Ald | 210 |
21 | Mojo | 205 |
22 | NedJoe | 200 |
23 | Thomostak | 160 |
24 | Beat | 150 |
25 | Nafs | 140 |



26 | Megturismo | 140 |
26 | ACupKev | 140 |
28 | Nani | 110 |
29 | Matoo | 105 |
30 | Tomucci | 95 |
31 | MK Vin | 90 |
32 | Bmud | 80 |
33 | Spooder | 75 |
34 | Arnold | 60 |
35 | EFDoug | 55 |
36 | Rav | 55 |
37 | Nike | 50 |
38 | Notorious Mac | 50 |
39 | Lioncox | 40 |
39 | Itsreptar | 40 |
39 | Roadkill | 40 |
39 | Phix | 40 |
43 | Sukey | 30 |
43 | Horse Eater | 30 |
43 | Joemageddon | 30 |
43 | MALAS | 30 |
47 | Nazr187 | 20 |
47 | Lyonz | 20 |
47 | nzBoof | 20 |
47 | OnlyCrams | 20 |
47 | TimlezzWarrior | 20 |
47 | Dimmy | 20 |
47 | BigBronx | 20 |
47 | Jugibava | 20 |
47 | gLass | 20 |
47 | AndreiS | 20 |
47 | Weapon | 20 |
47 | FollowThePeachy | 20 |
47 | Tagxdoofy | 20 |
60 | Deluxe | 15 |
61 | MileenasHavik | 10 |
61 | ibbyTTV | 10 |
61 | Blanks | 10 |
61 | MiamiSynth | 10 |
61 | Eblis | 10 |
61 | Novio | 10 |
61 | Kisou | 10 |
61 | Word Salads | 10 |
61 | Joon | 10 |
61 | Prince Raine | 10 |
61 | Audacity | 10 |
61 | Tyroga | 10 |
61 | FlameRoastToast | 10 |
61 | DunkinDonutz | 10 |
61 | Piggins | 10 |
61 | Shade667 | 10 |
61 | Mildsome | 10 |
61 | ss-JPK | 10 |
61 | Guyvro | 10 |
61 | FaYd | 10 |
61 | Clapgasm | 10 |
61 | Firey Lunch | 10 |
61 | DemonicWFGC | 10 |
84 | Khoala | 5 |
84 | Sinjo | 5 |
84 | Ghost Police | 5 |
84 | Albert Hong | 5 |
84 | Ker | 5 |
84 | Archie | 5 |
84 | Tor94 | 5 |
84 | Happy | 5 |
84 | Reeky Jones | 5 |
84 | Fate | 5 |
84 | KnuckleSamwich | 5 |
84 | FireyLunch | 5 |
84 | Fenno | 5 |
84 | TheyThonahTheymeson | 5 |
84 | Alyson_Slay | 5 |
84 | Pan1cMode | 5 |
84 | Gore | 5 |
84 | NinjaMime | 5 |
bottom of page